The average (expected) reward per ticket is 12.25 SEK, and with the cost of 25SEK per ticket it means that the player will loose approx. 12.75 SEK per ticket. That's not really a fair game...
Reward | Probability | (About) one in |
2500000 | 0.0000005 | 2000000 |
1000000 | 0.0000005 | 2000000 |
250000 | 0.0000020 | 500000 |
100000 | 0.0000045 | 222222 |
20000 | 0.0000010 | 1000000 |
10000 | 0.0000480 | 20833 |
2000 | 0.0000250 | 40000 |
1000 | 0.0002250 | 4444 |
200 | 0.0001250 | 8000 |
100 | 0.0055000 | 182 |
75 | 0.0215000 | 46.5 |
50 | 0.0850000 | 11.8 |
25 | 0.0935000 | 10.7 |
0 | 0.7940685 | 1.26 |
For example this means that 4 of 5 tickets (20%) will give no reward at all and only 1 in 5 tickets will give you something.
When you do win something, about 80% of the time you will win 25SEK (45%) or 50SEK (41%), and about 10% you win 100SEK.
If a person buys 4 Triss tickets each week, i.e. 4*52=208 tickets per year, the expected times the person will get each rewards is
Reward | Expected times |
2500000 | 0.0001 |
1000000 | 0.0001 |
250000 | 0.0004 |
100000 | 0.0009 |
20000 | 0.0002 |
10000 | 0.0099 |
2000 | 0.0052 |
1000 | 0.0468 |
200 | 0.0260 |
100 | 1.1440 |
75 | 4.4720 |
50 | 17.6800 |
25 | 19.4480 |
0 | 165.1662 |
This means for example, that for about 165 tickets the reward is 0 (zero, nothing).